Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Layers disappear from saved files
#8
It would help to confirm if the fault is on gimp's saving the .xcf file or on loading it.

One clue would be file size, a saved file with missing layers would be smaller.

I suggest looking at the .xcf files outside of gimp to see what layers are present.

Do you have imagemagick, available here.  https://imagemagick.org

To use imagemagick to see what layers there are do: identify filename.xcf

For an example here's what I got for one of my .xcf files with 10 layers it shows the layer offsets, width and height of each layer:


Code:
$ identify pipecleaner-stick-man-03.xcf
pipecleaner-stick-man-03.xcf[0] XCF 391x602 391x602+0+0 8-bit sRGB 0.010u 0:00.011
pipecleaner-stick-man-03.xcf[1] XCF 391x131 391x131+0+471 8-bit sRGB 0.010u 0:00.014
pipecleaner-stick-man-03.xcf[2] XCF 57x236 57x236+168+322 8-bit sRGB 0.020u 0:00.015
pipecleaner-stick-man-03.xcf[3] XCF 64x190 64x190+110+218 8-bit sRGB 0.020u 0:00.016
pipecleaner-stick-man-03.xcf[4] XCF 39x156 39x156+153+183 8-bit sRGB 0.020u 0:00.017
pipecleaner-stick-man-03.xcf[5] XCF 49x266 49x266+145+322 8-bit sRGB 0.020u 0:00.017
pipecleaner-stick-man-03.xcf[6] XCF 90x132 90x132+119+79 8-bit sRGB 0.020u 0:00.018
pipecleaner-stick-man-03.xcf[7] XCF 83x185 83x185+151+53 8-bit sRGB 0.020u 0:00.019
pipecleaner-stick-man-03.xcf[8] XCF 124x535 124x535+110+53 8-bit sRGB 0.020u 0:00.023
pipecleaner-stick-man-03.xcf[9] XCF 391x602 391x602+0+0 8-bit sRGB 0.040u 0:00.036
Reply


Messages In This Thread
Layers disappear from saved files - by ink_stroke - 06-08-2026, 11:03 AM
RE: Layers disappear from saved files - by teapot - 06-09-2026, 06:42 PM

Forum Jump: